FY27 Annual Audit Plan
The CAE Agent ranked 42 auditable entities by residual risk, coverage age and materiality, then built three resource scenarios. The plan is a recommendation until you and the Audit Committee approve it.
Scenario planning
Ask the CAE Agent what changes if resources move
Cutting co-source spend by 30% (Scenario C) leaves export controls and the ERP modernisation program uncovered, dropping high-risk coverage to 64%. Scenario B holds coverage at 78% by shifting 72% of testing hours to AI agents and deferring two low-risk operational audits to FY28.
Recommended audits
10 audits
| Audit | Entity | Risk | Timing | Hours | AI share | Skills | Status |
|---|---|---|---|---|---|---|---|
Revenue & Order to Cash (SOX) Material revenue stream with a prior-year finding and an August workflow change. | AU-01 | Critical | Q1 | 1240 | 82% | Revenue, ERP | Approved |
ITGC Program (SOX) Supports all in-scope automated controls; monthly release cadence increases change risk. | AU-08 | Critical | Q1 | 860 | 79% | IT audit | Approved |
Halcyon Integration & FY27 SOX Readiness No prior coverage; control environment must be SOX-ready for FY27. | AU-11 | Critical | Q2 | 620 | 64% | Integration, SOX | Recommended |
Cybersecurity Privileged Access 14 standing global admin roles; last cloud review FY25 Q3. | AU-10 | Critical | Q2 | 520 | 58% | Cyber, cloud | Recommended |
Treasury & Cash Management Coverage age 21 months, above the 18-month threshold in methodology. | AU-06 | High | Q3 | 480 | 71% | Treasury | Recommended |
Export Controls & Trade Compliance New entity list restrictions affect two product lines. | AU-15 | High | Q2 | 400 | 55% | Compliance, trade | Recommended |
Third-Party Logistics Oversight Two service outages; SOC 1 with exceptions and untested contingency plan. | AU-13 | High | Q3 | 360 | 68% | Supply chain | Recommended |
ERP Modernization Program Assurance $48M program with FY27 Q2 go-live and no independent assurance. | AU-16 | High | Q4 | 440 | 47% | Program assurance | Recommended |
Inventory & Cost Accounting Coverage 61% with newly consolidated Cerritos inventory. | AU-04 | High | Q4 | 420 | 74% | Manufacturing finance | Recommended |
APAC Channel Rebates Rebate accruals grew 22% with spreadsheet dependency. | AU-14 | Moderate | Q4 | 280 | 76% | Revenue, analytics | Deferred |
Budget vs. actual
FY26 hours consumed against plan at the three-quarter mark.
Resource utilisation
Human auditors; AI agents at 78% of provisioned capacity.
Plan completion
15 of 22 FY26 audits complete or in reporting.
Risk coverage
Of the critical and high-risk audit universe under the recommended plan.