Internal Audit · ENG-103
Supply Chain & Third-Party Logistics Audit
Assess the effectiveness of third-party logistics oversight, contingency planning and freight cost controls.
Phase
Fieldwork
52% complete
Hours
318
of 640 planned
AI / human split
254 / 64
Hours executed
Open issues
2
On track
Engagement facts
- Type
- Internal audit
- Audit Manager Agent
- Priya
- Dates
- Aug 18 – Nov 7
- Status
- On track
- Progress
- 52%
Manager agent view
Priya · Audit Manager Agent
Work is tracking to plan. The critical path runs through exception EX-119: the deficiency severity judgment must be approved before the Order to Cash conclusion can be finalised.
Audit program
Objective + risk + scope + methodology, translated into procedures
| Step | Procedure | Control | Agent | Evidence | Reviewer | Status |
|---|---|---|---|---|---|---|
| P-01 | Understand the credit memo process and confirm the FY26 workflow change | R2C-014 | Kai | Walkthrough WT-116 | Dev | Complete |
| P-02 | Obtain and validate the population of credit memos over $25K | R2C-014 | Tessa | EV-2041 | Dev | Complete |
| P-03 | Select a sample of 45 items using methodology §7.3 | R2C-014 | Tessa | Sampling memo | Dev | Complete |
| P-04 | Test each sample for the five approval attributes | R2C-014 | Tessa | WP R2C-014 | Dev | In progress |
| P-05 | Perform full-population analytic on returns-queue memos | R2C-014 | Nova | Analytic AN-77 | Morgan | In progress |
| P-06 | Evaluate exception severity and compensating controls | R2C-014 | Morgan | Deficiency memo DE-31 | Human — SOX Director | Review |
| P-07 | Test the monthly revenue analytic review for three months | FCR-003 | Tessa | WP FCR-003 | Dev | Complete |
| P-08 | Validate the aged AR key report used in the reserve estimate | IPE-005 | Tessa | WP IPE-005 | Dev | Review |
| P-09 | Independent QA review of the Order to Cash workpaper set | All | Juno | QA checklist | Human — CAE | In progress |
Workpapers
0 in this engagement
| Workpaper | Preparer | Reviewer | Notes | Exceptions | Status |
|---|
Issues raised
1 findings
| Finding | Rating | Owner | Due | Status |
|---|---|---|---|---|
Third-party logistics contingency plan untested F-2065 | Medium | VP Supply Chain | Dec 15, FY26 | Management response |
Recent agent activity
| Task | Agent | State | Progress | Updated |
|---|