Internal Audit · ENG-105
Halcyon Integration Readiness Review
Assess control readiness of the acquired entity ahead of FY27 SOX inclusion.
Phase
Planning
18% complete
Hours
62
of 400 planned
AI / human split
48 / 14
Hours executed
Open issues
0
On track
Engagement facts
- Type
- Advisory
- Audit Manager Agent
- Priya
- Dates
- Sep 8 – Dec 12
- Status
- On track
- Progress
- 18%
Manager agent view
Priya · Audit Manager Agent
Work is tracking to plan. The critical path runs through exception EX-119: the deficiency severity judgment must be approved before the Order to Cash conclusion can be finalised.
Audit program
Objective + risk + scope + methodology, translated into procedures
| Step | Procedure | Control | Agent | Evidence | Reviewer | Status |
|---|---|---|---|---|---|---|
| P-01 | Understand the credit memo process and confirm the FY26 workflow change | R2C-014 | Kai | Walkthrough WT-116 | Dev | Complete |
| P-02 | Obtain and validate the population of credit memos over $25K | R2C-014 | Tessa | EV-2041 | Dev | Complete |
| P-03 | Select a sample of 45 items using methodology §7.3 | R2C-014 | Tessa | Sampling memo | Dev | Complete |
| P-04 | Test each sample for the five approval attributes | R2C-014 | Tessa | WP R2C-014 | Dev | In progress |
| P-05 | Perform full-population analytic on returns-queue memos | R2C-014 | Nova | Analytic AN-77 | Morgan | In progress |
| P-06 | Evaluate exception severity and compensating controls | R2C-014 | Morgan | Deficiency memo DE-31 | Human — SOX Director | Review |
| P-07 | Test the monthly revenue analytic review for three months | FCR-003 | Tessa | WP FCR-003 | Dev | Complete |
| P-08 | Validate the aged AR key report used in the reserve estimate | IPE-005 | Tessa | WP IPE-005 | Dev | Review |
| P-09 | Independent QA review of the Order to Cash workpaper set | All | Juno | QA checklist | Human — CAE | In progress |
Workpapers
0 in this engagement
| Workpaper | Preparer | Reviewer | Notes | Exceptions | Status |
|---|
Issues raised
0 findings
No findings raised in this engagement.
Recent agent activity
| Task | Agent | State | Progress | Updated |
|---|